| Application | Size
inch |
Torque
lb-ft |
Lube | Incre.
lb-ft |
| Bolt, main bearing cap to block | 3/4 | 100 | oil | 20 |
| Bolt, rear main cap to block | 7/8 or 15/16 | 120 | oil | 20 |
| Bolt, cylinder head no.1-2 | 3/4 | 100 | oil | 20 |
| Bolt, cylinder head no.3-10 | 3/4 | 95 | oil | 20 |
| Bolt, flywheel to crankshaft | 5/8 | 95 | dry | 40 |
| Bolt, oil pan to block | 12 | dry | 4 | |
| Bolt, oil baffle to bearingcap | 15 | locktite | none | |
| Bolt, oil pump to block | 30 | locktite | 15 | |
| Bolt, oil pump to bottom cover | 15 | locktite | 5 | |
| Bolt, harmonic balancer to crankshaft | 15/16 | 160 | dry | none |
| Bolt, exhaust manifold to head | 30 | antiseize | 15 | |
| Bolt, intake manifold to head | 9/16 | 40 | dry | 10 |
| Bolt, front cover to intake manifold | 12 | dry | none | |
| Bolt, sprocket to camshaft | 40 | dry | none | |
| Bolt, rocker arm cover to head | 8 | dry | 4 | |
| Bolt, clutch pressure plate to flywheel | 25 | locktite | 5 | |
| Bolt, flywheel housing to block | 40 | dry | 20 | |
| Nut, connecting rod bolt, except 455SD | 43 | oil | 10 | |
| Nut, connecting rod bolt, '73-'74 455SD | 63 | oil | 15 | |
| Nut, rocker arm to stud (3/8" only) | 20 | oil | none | |
| Nut, timing chain cover | 15 | dry | 7 | |
| Stud, rocker arm (screw-in only) | 55 | dry | none | |
| Spark plug to head (gasket type) | 25 | dry | none | |
| Spark plug to head (taperseat, '72+) | 15 | dry | none | |
| Plug, oil drain pan | 22 | oil | none |
