| Engine | Code | Cyl Head | Intake | Carb MT | Carb AT | Exhaust | Exhaust | 3x2 Carbs MT | 3x2 Carbs AT | ||
| MT
/
AT |
MT
/
AT |
Man | (center) | (center) | Man RH | Man LH | Front | Rear | Front | Rear | |
| 64 389-4V | 78X / 79J | 9770716 | 9770274 | AFB 3647S | AFB 3649S | 9779328 | 9779032 | ||||
| 64 389-6V | 76X / 77J | 9770716 | 9775088 | 7024175 | 7024173 | 9779328 | 9779032 | 7024178 | 7024179 | 7024178 | 7024179 |
| 65 389-4V | WT / YS | 9778777 | 9782895 | AFB 3895S | AFB 3651S | 9779328 | 9779032 | ||||
| 65 389-6V | WS / YR | 9778777 | 9778815 | 7025175 | 7025177 | 9779328 | 9779032 | 7024178 | 7024179 | 7024178 | 7024179 |
| 66 389-4V | WT / YS | 093 | 9782895 | AFB 4033S | AFB 4034S | 9779328 | 9779032 | ||||
| (CALIFORNIA) | WW XE | 093 | 9782895 | AFB 4041S | AFB 4030S | 9779328 | 9779032 | ||||
| 66 389-4V | WS YR | 093 | 9782898 | 7026075 | 7026074 | 9779328 | 9779032 | 7024178 | 7024179 | 7024178 | 7024179 |
| (CALIFORNIA) | WV YR | 093 | 9782898 | 7036175 | 7026074 | 9779328 | 9779032 | 7024178 | 7024179 | 7024178 | 7024179 |
| 66 389-RA | XS
-- |
093 | 9782898 | 7036175 | N/A | 9779328 | 9779032 | 7024178 | 7024179 | ||
| 67 400-2V | --
XM |
9788064 | 9784437 | N/A | 7027061 | 9779328 | 9779032 | ||||
| (CALIFORNIA) | --
XL |
9788064 | 9784437 | N/A | 7036172 | 9779328 | 9779032 | ||||
| 67 400-4V | WT / YS | 670 | 9786285 | 7027263 | 7027262 | 9779328 | 9779032 | ||||
| Engine | Code | Cyl Head | Intake | Carb MT | Carb AT | Exhaust | Exhaust | 3x2 Carbs MT | 3x2 Carbs AT | ||
| MT
/
AT |
MT
/
AT |
Man | (center) | (center) | Man RH | Man LH | Front | Rear | Front | Rear | |
| (CALIFORNIA) | WW / YS | 670 | 9786285 | 7027263 | 7027262 | 9779328 | 9779032 | ||||
| 67 400-HO | WS / YZ | 670 | 9786285 | 7027263 | 7027262 | 9777641 | 9777646 | ||||
| (CALIFORNIA) | WV / YZ | 670 | 9786285 | 7027263 | 7027262 | 9777641 | 9777646 | ||||
| 67 400-RA | XS / XP | 97* | 9786285 | 7027263 | 7027262 | 9777641 | 9777646 | ||||
| (CALIFORNIA) | YR / XP | 97* | 9786285 | 7027263 | 7027262 | 9777641 | 9777646 | ||||
| 68 400-2V | --
XM |
9792266 | 9799067 | N/A | 7028060 | 9794320 | 9779032 | ||||
| 68 400-4V | WT / YS | 16 | 9794234* | 7028263 | 7028268 | 9794320 | 9779032 | ||||
| 68 400-HO | WS / YZ | 16 | 9794234* | 7028267 | 7028268 | 9777641 | 9791637 | ||||
| 68 400-RAI | XS / XP | 37 | 9794234* | 7028275 | 7028274 | 9777641 | 9791637 | ||||
| 68 400-RAII | WY / XW | 96 | 9794234* | 7028273 | 7028270 | 9794033 | 9794035 | ||||
| 69 400-2V | --
XM |
9792266 | 9799067 | N/A | 7029060 | 9796992 | 9782810 | ||||
| 69 400-4V | WT / YS | 48
62 |
9794234 | 7029263 | 7029268 | 9796992 | 9782810 | ||||
| Engine | Code | Cyl Head | Intake | Carb MT | Carb AT | Exhaust | Exhaust | ||||
| MT
/
AT |
MT
/
AT |
Man | (center) | (center) | Man RH | Man H | |||||
| 69 400-RAIII | WS / YZ | 48 | 9794234 | 7029273 | 7029270 | 9797072 | 9791637 | ||||
| 69 400-RAIV | WW / XP | 722 | 9796614 | 7029273 | 7029270 | 9797075 | 9794035 | ||||
| 70 400-4V | WT / YS | 12/
13 |
9799068 | 7040263* | 7040264* | 9796992 | 9782810 | ||||
| 70 400-RAIII | WS / YZ | 12 | 9799068 | 7040273* | 7040270* | 9799720 | 478140 | ||||
| 70 400-RAIV | WW/ XP | 614 | 9799084 | 7040273* | 7040270* | 9799721 | 478141 | ||||
| 70 455-4V | WA / YA | 64 | 9799068 | 7040267* | 7040268* | 9796992 | 9782810 | ||||
| (With RA) | WA / YA | 64 | 9799068 | 7040279* | 7040278* | 9799720 | 478140 | ||||
| *= Early '670' | *=Also 9790140 | *=5th Digit is '5' if equipped with E.E.S. |